|
|
|||||||||
| HOME | |||||||||
| Davis County Hospital, an equal opportunity employer, currently has the following openings as of 7/2/2009 | |||||||||
| Day Hours | 7 a.m. - 3 p.m. | ||||||||
| Evening Hours | 3 p.m. - 11 p.m. | ||||||||
| Night Hours | 11 p.m. - 7 a.m. | ||||||||
| 12 Hour Shift | 7 a.m. - 7 p.m. | ||||||||
| Click on the Position Title for a Job Description | |||||||||
| BUSINESS OFFICE | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Closed | |
| 5/15/09 | 8 | Admitting/Switchboard Receptionist | PT | 6:00p-11:00p Saturday/Sunday and other shifts as needed | Every | $8.75-13.12 | X | ||
| ENVIRONMENTAL SERVICES | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Closed | |
| Environmental Service Tech | PRN | Varied | Varied | $8.10-12.15 | |||||
| 6/26/09 | 19 | Environmental Service Tech | FT | Evening 2:00p - 10:30p | Varied | $8.10-12.15 | |||
| 6/26/09 | 13 | Environmental Service Tech | FT | Evening 2:00p - 10:30p | Varied | $8.10-12.15 | |||
| 6/26/09 | 11 | Environmental Service Tech | FT | Days | Varied | $8.10-12.15 | |||
| EMS | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Closed | |
| 11/14/08 | EMT-P | PRN | Varied | Varied | $14.01-21.02 | ||||
| LABORATORY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Closed | |
| 4/22/09 | MLT / or MT | PRN | Varied | Varied |
MLT = $15.27-22.91 MT = $18.14-27.22 |
||||
| 6/22/09 | 5 | MLT/ or MT | PT | Varied | Varied |
MLT = $15.27-22.91 MT = $18.14-27.22 |
|||
| LONG TERM CARE | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Closed | |
| 3/26/09 | 30 | CNA | PT | Days | Every Other | $9.45-14.17 | |||
| 1/12/09 | 22 | CNA | PT | Evening 2:30p-11:00p | Every Other | $9.45-14.17 | |||
| 4/15/09 | 13 | CNA - Shower Aide | PT | 6:00a-12:00p | Occasional | $9.45-14.17 | |||
| 5/26/09 | 23 | CNA | PT | 3:00p- 11:00p | Every other | $9.45-14.17 | x | ||
| 5/26/09 | 24 | CNA | PT | 3:00p- 11:00p | Every other | $9.45-14.17 | |||
| 6/9/09 | 34 | CNA-Restorative Aide | FT | Days | Every Other | $10.20-15.31 | X | ||
| NURSING | Date | Job # | Position | Status | Shift/Hours | ||||