|
|
|||||||||
| HOME | |||||||||
| Davis County Hospital, an equal opportunity employer, currently has the following openings as of 2/8/2010 | |||||||||
| Day Hours | 7 a.m. - 3 p.m. | ||||||||
| Evening Hours | 3 p.m. - 11 p.m. | ||||||||
| Night Hours | 11 p.m. - 7 a.m. | ||||||||
| 12 Hour Shift | 7 a.m. - 7 p.m. | ||||||||
| Click on the Position Title for a Job Description, to learn more about the job. | |||||||||
| DIETARY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 2/3/10 | 15 | Culinary Coordinator | FT | Primarily Days, Occasional Evenings | Varied | $14.01-$21.02 | |||
| ENVIRONMENTAL SERVICES | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| Environmental Service Tech | PRN | Varied | Varied | $8.10-12.15 | |||||
| EMS | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 11/14/08 | EMT-P | PRN | Varied | Varied | $14.01-21.02 | ||||
| LABORATORY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 4/22/09 | MLT / or MT | PRN | Varied | Varied |
MLT = $15.27-22.91 MT = $18.14-27.22 |
||||
| 6/22/09 | 5 | MLT/ or MT | PT | Varied | Varied |
MLT = $15.27-22.91 MT = $18.14-27.22 |
|||
| 9/11/09 | 1 | Lead Laboratory Tech | FT | Varied, Holidays, On-call | Varied | $21.56-32.34 | |||
| LONG TERM CARE | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 1/12/09 | 22 | CNA | PT | Evening 2:30p-11:00p | Every Other | $9.45-14.17 | |||
| 4/15/09 | 13 | CNA - Shower Aide | PT | 6:00a-12:00p | Occasional | $9.45-14.17 | |||
| 5/26/09 | 24 | CNA | PT | 3:00p- 11:00p | Every other | $9.45-14.17 | |||
| 7/24/09 | 28 | CNA | PT | 11:00 p.m. - 7:00 a.m. | Every Other | $9.45-14.17 | |||
| 8/10/09 | 8 | LPN | PT | 2:00 p.m. - 10:30 p.m. | Every Other | $14.01-21.02 | |||
| 11/11/09 | 27 | CNA | PT | Night Shift 10:45 p.m. - 7:15 a.m. | Every Other | $9.45-14.17 | |||
| 1/21/10 | 18 | CNA | PT | Days | Every Other | $9.45-14.17 | |||
| 1/22/10 | 10 | LPN | FT |
Evenings/Nights 2:00p-10:30p; 10:00p-6:30a |
Every Other | $14.01-21.02 | |||
| 1/28/10 | 22 | CNA | PT | Evening; 2:30p - 11:00p | Every Other | $9.45-14.17 | |||
| 2/5/10 | Restorative Aide | FT | Days 6:00a-2:30p or 7:00a-3:30p | Varied | $10.20-15.31 | ||||
| OUTPATIENT | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 10/26/09 | 7 | RN | PT | Variable hours & days | none | $19.78-29.67 | |||
| PHYSICIAN CLINIC | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 6/23/09 | LPN - Clinic | PRN | Varied M - F | None | $12.85-19.28 | ||||
| RADIOLOGY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 10/20/09 | 1 | Ancillary Services Manager | FT | Day | None | $25.85-41.35 Exempt | |||
| SURGERY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 4/22/09 | Surgical Technologist | PRN | Varied | Varied | $14.01-21.02 | ||||
| Application for Employment | |||||||||
| If you have difficulty emailing the application you may print the application | |||||||||
| and fax to 641.664.2421 | |||||||||
| DAVIS COUNTY HOSPITAL | |||||||||
| or mail to | |||||||||
| ATTN: Human Resources | |||||||||
| 509 N Madison St | |||||||||
| Bloomfield, IA 52537 | |||||||||
| Behavior Standards | |||||||||
| For More information | |||||||||
| Contact the Human Resources Dept | |||||||||
| 641.664.2145 x 2204 | |||||||||
| HOME | |||||||||